Pattern Size Chart Comparison
A size 12 at Simplicity is not the same as a size 12 at Cashmerette, Burda, or Closet Core. Enter a bust measurement to see what size you are at every brand — side by side.
Enter a bust measurement above to see your size across all brands, or browse the full charts below.
Big 4 (Simplicity, McCall's, Butterick, Vogue)
Size by HIGH BUST for tops. All four brands historically share the same Misses size chart.
Misses
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 30.5 | 31.5 | 32.5 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 23 | 24 | 25 | 26.5 | 28 | 30 | 32 | 34 | 37 | 39 |
| Hip | 32.5 | 33.5 | 34.5 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Women's (W) — Cut with more ease and different proportions than Misses
| Size | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Bust | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist | 35 | 37 | 39 | 41 | 43 | 45 |
| Hip | 44 | 46 | 48 | 50 | 52 | 54 |
Burda Style
European sizing. Size by FULL BUST. Patterns print at home or copyshop (A0).
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32.3 | 33.5 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 46.5 |
| Waist | 24.4 | 25.6 | 27.2 | 28.7 | 30.3 | 31.9 | 33.5 | 35 | 36.6 | 39 |
| Hip | 34.6 | 35.8 | 37.4 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 49 |
Cashmerette
Indie brand sized for cups C–H. Two size ranges on different blocks — choose by your high bust. Bust values below are the C/D full bust (E/F is +1", G/H is +2"). Pants offer 'standard' vs 'full bum' pattern pieces (same body measurements).
0–16 Range — Newer block (base size 8). Slightly higher bust darts, less waist/hip ease, straighter side seams than 12–32.
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
12–32 Range — Original block. More waist/hip ease, slightly higher waist than 0–16.
| Size | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 40 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Waist | 32 | 33 | 35 | 37 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 |
| Hip | 42 | 42 | 44 | 46 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
Closet Core Patterns
Indie brand with comprehensive size range. Size by HIGH BUST for tops.
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Waist | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Hip | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
True Bias
Indie brand. Size by FULL BUST. Patterns include seam allowances.
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 | 48.5 | 51 |
| Waist | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 | 39 | 41.5 | 44 |
| Hip | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 48.5 | 51 | 53.5 |
Seamwork
Indie brand (by Colette). Patterns graded for a B cup bust.
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
| Waist | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 |
| Hip | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 | 48 |
Helen's Closet
Indie brand. Two blocks — choose B Cup (A/B cup) or D Cup (C/D cup). Size by FULL BUST for tops. Drafted for 5'6" (168 cm).
B Cup (A/B) — For A and B cup — the full bust is 2" more than the high bust
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 |
| Hip | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50 |
D Cup (C/D) — For C and D cup — the full bust is 4" more than the high bust
| Size | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Hip | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Named Clothing
Finnish indie brand. European sizing EU 32–56 (US 0–24). Size by FULL BUST for tops. Drafted for 5'8" (172 cm).
| Size | EU 32 | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU 46 | EU 48 | EU 50 | EU 52 | EU 54 | EU 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 |
| Waist | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 37 | 39.4 | 41.7 | 44.1 | 46.5 |
| Hip | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 | 55.9 |
Papercut Patterns
Indie brand from New Zealand. Sizes 1–8 (NZ/UK 6–20 approx). Drafted for D cup and 5'8" (172 cm). Size by FULL BUST. Verify at papercutpatterns.com/pages/sizing.
| Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Bust | 29.9 | 32.3 | 34.6 | 37 | 39.4 | 41.7 | 44.1 | 46.5 |
| Waist | 22 | 24.4 | 26.8 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 |
| Hip | 32.3 | 34.6 | 37 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
Thread Theory
Canadian menswear / workwear brand. Size by CHEST for men's, BUST for women's. Seam allowances included (typically ⅝"). Verified from official product page charts.
Men's (XS–4XL) — Fairfield Button-Up, Belvedere Waistcoat, Carmanah Sweater. Sized by chest.
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 36.3 | 38.3 | 40.1 | 42.1 | 44.1 | 46 | 48 | 50 |
| Waist | 31.5 | 33.5 | 35.5 | 37.8 | 40 | 42.1 | 44.4 | 46.6 |
| Hip | 39.4 | 41.4 | 43.3 | 45 | 46.6 | 48.4 | 50.1 | 51.9 |
Women's (0–18) — Camas Blouse, Woodley Tee Women's, Morden Work Pants. Sized by bust.
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 29.9 | 31.1 | 32.3 | 33.5 | 34.6 | 36.3 | 37.8 | 39.4 | 41.8 | 44.1 |
| Waist | 23.6 | 24.8 | 26 | 27.1 | 28.4 | 29.9 | 31.5 | 33.1 | 35.4 | 37.8 |
| Hip | 33.5 | 34.6 | 35.9 | 37 | 38.3 | 39.8 | 41.4 | 42.9 | 45.1 | 47.3 |
Why sizes differ between brands
Each pattern company uses their own size chart, based on their target market, block shape, and drafting tradition. Big 4 companies (Simplicity, McCall's, Butterick, Vogue) share a chart that dates back decades and runs larger than most indie brands. Burda uses European sizing. Cashmerette drafts specifically for curves with multiple cup options.
This means you might be a size 14 at the Big 4, a size 42 at Burda, a size 16 at Cashmerette, and a size 12 at Closet Core— all for the same body. None of these numbers are wrong. They're just different systems.
Tips for choosing the right size
For tops, blouses, and dresses: Size by your high bustmeasurement (above the bust, under the arms) at brands that recommend it (Big 4, Cashmerette, Closet Core). Then do a full bust adjustment (FBA) if your full bust is more than 2" larger than your high bust.
For pants and skirts:Size by your hip measurement first, then adjust the waist. It's easier to take in a waist than to let out a hip.
When between sizes: Size up for wovens (you can always take in), size down for knits (they stretch to fit).